Pro Standing for Ligue de Hockey Simulé du Saguenay

Update - 14 avril 2014 at 19:05

Prince de Galles

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZJets                    80  46  29  5  97 299 276   23  0,606 |  6 3  1    7 3  0    7 1  2   SOL1 
2  YMaple Leafs             80  45  30  5  95 293 252   41  0,594 |  6 3  1    8 1  1    6 3  1   W1   
3  YOilers                  80  44  29  7  95 287 265   22  0,594 |  4 6  0    4 6  0    4 6  0   W1   
4  XWild                    80  45  30  5  95 287 255   32  0,594 |  2 7  1    2 5  3    5 4  1   W1   
5  XBlue Jackets            80  43  31  6  92 284 281    3  0,575 |  7 2  1    6 3  1    5 3  2   L1   
6  XCanadiens               80  41  30  9  91 297 277   20  0,569 |  3 5  2    4 4  2    3 6  1   L1   
7  XPenguins                80  37  28 15  89 261 271  -10  0,556 |  5 4  1    5 4  1    5 5  0   L1   
8   Devils                  80  40  34  6  86 281 262   19  0,538 |  9 1  0    7 3  0    7 2  1   W3   
------------------------------------------------------------------------------------------------------------------
9   Blackhawks              80  38  32 10  86 290 285    5  0,538 |  4 6  0    5 5  0    2 7  1   L5   
10 ERed Wings               80  37  36  7  81 321 308   13  0,506 |  9 1  0    4 5  1    8 2  0   W6   5   
11 ECapitals                80  35  39  6  76 256 304  -48  0,475 |  3 7  0    3 6  1    4 5  1   L2   10  
12 EStars                   80  35  41  4  74 267 296  -29  0,463 |  5 4  1    5 3  2    5 5  0   L2   12  
13 EFlyers                  80  28  43  9  65 273 307  -34  0,406 |  3 7  0    4 6  0    3 6  1   L2   21  

Clarence Campbell

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBruins                  80  49  24  7 105 308 270   38  0,656 |  5 4  1    5 4  1    5 5  0   OTW1 
2  YFlames                  80  48  26  6 102 294 266   28  0,638 |  6 1  3    3 5  2    8 1  1   W4   
3  YKings                   80  46  30  4  96 280 274    6  0,600 |  6 3  1    7 2  1    7 3  0   W2   
4  XAvalanche               80  43  31  6  92 270 263    7  0,575 |  5 4  1    5 3  2    6 4  0   L1   
5  XSharks                  80  40  30 10  90 286 293   -7  0,563 |  6 2  2    4 3  3    8 2  0   SOW1 
6  XRangers                 80  38  31 11  87 272 291  -19  0,544 |  2 4  4    4 3  3    4 5  1   SOL1 
7  XSénateurs               80  41  35  4  86 286 300  -14  0,538 |  8 1  1    8 1  1    6 4  0   W1   
8   Nordiques               80  39  35  6  84 293 301   -8  0,525 |  3 6  1    6 4  0    2 7  1   W1   
------------------------------------------------------------------------------------------------------------------
9   Blues                   80  38  34  8  84 271 284  -13  0,525 |  4 5  1    7 2  1    4 4  2   SOW1 
10 ECoyotes                 80  37  36  7  81 249 265  -16  0,506 |  4 5  1    2 7  1    4 4  2   L1   3   
11 ECanucks                 80  37  36  7  81 262 274  -12  0,506 |  6 2  2    8 1  1    4 5  1   W1   3   
12 EPredators               80  36  38  6  78 274 288  -14  0,488 |  2 5  3    5 5  0    4 3  3   L2   6   
13 ESabres                  80  34  38  8  76 261 294  -33  0,475 |  6 3  1    4 4  2    6 4  0   L1   8   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Dutton

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMaple Leafs             80  45  30  5  95 293 252   41  0,594 |  6 3  1    8 1  1    6 3  1   W1   
2  XCanadiens               80  41  30  9  91 297 277   20  0,569 |  3 5  2    4 4  2    3 6  1   L1   
3   Blackhawks              80  38  32 10  86 290 285    5  0,538 |  4 6  0    5 5  0    2 7  1   L5   
4  ERed Wings               80  37  36  7  81 321 308   13  0,506 |  9 1  0    4 5  1    8 2  0   W6   5   

Calder

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YOilers                  80  44  29  7  95 287 265   22  0,594 |  4 6  0    4 6  0    4 6  0   W1   
2   Devils                  80  40  34  6  86 281 262   19  0,538 |  9 1  0    7 3  0    7 2  1   W3   
3  ECapitals                80  35  39  6  76 256 304  -48  0,475 |  3 7  0    3 6  1    4 5  1   L2   10  
4  EStars                   80  35  41  4  74 267 296  -29  0,463 |  5 4  1    5 3  2    5 5  0   L2   12  
5  EFlyers                  80  28  43  9  65 273 307  -34  0,406 |  3 7  0    4 6  0    3 6  1   L2   21  

Stein

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZJets                    80  46  29  5  97 299 276   23  0,606 |  6 3  1    7 3  0    7 1  2   SOL1 
2  XWild                    80  45  30  5  95 287 255   32  0,594 |  2 7  1    2 5  3    5 4  1   W1   
3  XBlue Jackets            80  43  31  6  92 284 281    3  0,575 |  7 2  1    6 3  1    5 3  2   L1   
4  XPenguins                80  37  28 15  89 261 271  -10  0,556 |  5 4  1    5 4  1    5 5  0   L1   

O`Brian

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBruins                  80  49  24  7 105 308 270   38  0,656 |  5 4  1    5 4  1    5 5  0   OTW1 
2  XSharks                  80  40  30 10  90 286 293   -7  0,563 |  6 2  2    4 3  3    8 2  0   SOW1 
3   Blues                   80  38  34  8  84 271 284  -13  0,525 |  4 5  1    7 2  1    4 4  2   SOW1 
4  ECanucks                 80  37  36  7  81 262 274  -12  0,506 |  6 2  2    8 1  1    4 5  1   W1   3   

Bettman

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YKings                   80  46  30  4  96 280 274    6  0,600 |  6 3  1    7 2  1    7 3  0   W2   
2  XSénateurs               80  41  35  4  86 286 300  -14  0,538 |  8 1  1    8 1  1    6 4  0   W1   
3  ECoyotes                 80  37  36  7  81 249 265  -16  0,506 |  4 5  1    2 7  1    4 4  2   L1   3   
4  EPredators               80  36  38  6  78 274 288  -14  0,488 |  2 5  3    5 5  0    4 3  3   L2   6   
5  ESabres                  80  34  38  8  76 261 294  -33  0,475 |  6 3  1    4 4  2    6 4  0   L1   8   

Ziegler

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YFlames                  80  48  26  6 102 294 266   28  0,638 |  6 1  3    3 5  2    8 1  1   W4   
2  XAvalanche               80  43  31  6  92 270 263    7  0,575 |  5 4  1    5 3  2    6 4  0   L1   
3  XRangers                 80  38  31 11  87 272 291  -19  0,544 |  2 4  4    4 3  3    4 5  1   SOL1 
4   Nordiques               80  39  35  6  84 293 301   -8  0,525 |  3 6  1    6 4  0    2 7  1   W1   

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBruins                  80  49  24  7 105 308 270   38  0,656 |  5 4  1    5 4  1    5 5  0   OTW1 
2  YFlames                  80  48  26  6 102 294 266   28  0,638 |  6 1  3    3 5  2    8 1  1   W4   
3  ZJets                    80  46  29  5  97 299 276   23  0,606 |  6 3  1    7 3  0    7 1  2   SOL1 
4  YKings                   80  46  30  4  96 280 274    6  0,600 |  6 3  1    7 2  1    7 3  0   W2   
5  YMaple Leafs             80  45  30  5  95 293 252   41  0,594 |  6 3  1    8 1  1    6 3  1   W1   
6  XWild                    80  45  30  5  95 287 255   32  0,594 |  2 7  1    2 5  3    5 4  1   W1   
7  YOilers                  80  44  29  7  95 287 265   22  0,594 |  4 6  0    4 6  0    4 6  0   W1   
8  XAvalanche               80  43  31  6  92 270 263    7  0,575 |  5 4  1    5 3  2    6 4  0   L1   
9  XBlue Jackets            80  43  31  6  92 284 281    3  0,575 |  7 2  1    6 3  1    5 3  2   L1   
10 XCanadiens               80  41  30  9  91 297 277   20  0,569 |  3 5  2    4 4  2    3 6  1   L1   
11 XSharks                  80  40  30 10  90 286 293   -7  0,563 |  6 2  2    4 3  3    8 2  0   SOW1 
12 XPenguins                80  37  28 15  89 261 271  -10  0,556 |  5 4  1    5 4  1    5 5  0   L1   
13 XRangers                 80  38  31 11  87 272 291  -19  0,544 |  2 4  4    4 3  3    4 5  1   SOL1 
14 XSénateurs               80  41  35  4  86 286 300  -14  0,538 |  8 1  1    8 1  1    6 4  0   W1   
15  Devils                  80  40  34  6  86 281 262   19  0,538 |  9 1  0    7 3  0    7 2  1   W3   
16  Blackhawks              80  38  32 10  86 290 285    5  0,538 |  4 6  0    5 5  0    2 7  1   L5   
17  Nordiques               80  39  35  6  84 293 301   -8  0,525 |  3 6  1    6 4  0    2 7  1   W1   
18  Blues                   80  38  34  8  84 271 284  -13  0,525 |  4 5  1    7 2  1    4 4  2   SOW1 
19 ECoyotes                 80  37  36  7  81 249 265  -16  0,506 |  4 5  1    2 7  1    4 4  2   L1   3   
20 ECanucks                 80  37  36  7  81 262 274  -12  0,506 |  6 2  2    8 1  1    4 5  1   W1   3   
21 ERed Wings               80  37  36  7  81 321 308   13  0,506 |  9 1  0    4 5  1    8 2  0   W6   5   
22 EPredators               80  36  38  6  78 274 288  -14  0,488 |  2 5  3    5 5  0    4 3  3   L2   6   
23 ECapitals                80  35  39  6  76 256 304  -48  0,475 |  3 7  0    3 6  1    4 5  1   L2   10  
24 ESabres                  80  34  38  8  76 261 294  -33  0,475 |  6 3  1    4 4  2    6 4  0   L1   8   
25 EStars                   80  35  41  4  74 267 296  -29  0,463 |  5 4  1    5 3  2    5 5  0   L2   12  
26 EFlyers                  80  28  43  9  65 273 307  -34  0,406 |  3 7  0    4 6  0    3 6  1   L2   21  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager