Unassigned for Ligue de Hockey Simulé du Saguenay
Update - 10 novembre 2012 at 22:30
Simulating a Pre-Season
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Radoslav Suchy D 100,00 67 41 77 69 67 68 68 64 50 71 62 74 48 78 76 18 40 69 0 31 0 $ 0
Brad Brown D 100,00 66 41 70 69 65 70 65 59 49 68 62 75 53 79 77 16 40 68 0 32 0 $ 0
Oleg Tverdovsky D 100,00 63 45 74 69 69 69 69 64 61 68 62 72 61 81 77 19 43 68 0 31 0 $ 0
Willie Mitchell D 100,00 66 41 80 71 71 69 67 54 50 61 57 77 51 79 75 20 34 68 0 30 1 500 000 $ 0
Anders Eriksson D 100,00 69 48 74 69 68 68 71 71 48 65 58 69 64 82 76 17 43 68 0 32 0 $ 0
Marek Malik D 100,00 64 41 74 72 65 72 68 67 58 68 57 69 58 79 76 18 44 68 0 32 2 500 000 $ 0
Curtis Brown C 100,00 66 41 74 67 65 68 64 71 64 72 71 55 65 79 79 20 43 67 0 31 0 $ 0
Geoff Sanderson LW 100,00 71 43 70 66 66 71 65 72 61 69 68 56 67 79 79 12 40 67 0 35 0 $ 0
Darren McCarty RW 100,00 68 49 72 70 68 64 65 70 62 66 68 60 60 77 77 11 40 67 0 35 0 $ 0
Ethan Moreau LW 100,00 65 34 79 67 66 66 63 62 72 68 64 65 60 84 81 17 39 66 0 32 826 500 $ 0
Kenny Jonsson D 100,00 66 45 71 68 66 67 64 67 59 69 53 65 63 79 78 16 43 66 0 33 0 $ 0
Fredrik Modin LW 100,00 68 32 68 60 69 70 70 69 59 71 70 53 67 78 79 15 43 66 0 33 0 $ 0
Grant Marshall RW 100,00 57 33 77 64 68 68 69 62 65 69 68 66 62 84 81 13 43 66 0 34 0 $ 0
Andreas Lilja D 100,00 61 37 67 69 67 71 69 68 49 73 63 64 53 82 78 17 43 66 0 32 0 $ 0
Dan Smith D 100,00 70 31 75 60 58 68 60 58 45 64 53 72 56 82 76 18 43 65 0 31 0 $ 0
Mark Mowers RW 100,00 57 27 69 61 60 69 65 70 67 71 67 62 55 77 79 14 40 65 0 33 0 $ 0
Steve Konowalchuk LW 100,00 52 34 75 66 67 68 65 67 67 71 57 64 67 82 80 12 43 65 0 35 0 $ 0
Jody Shelley LW 100,00 80 72 70 61 80 61 81 67 57 68 57 46 60 82 81 18 40 65 0 31 0 $ 0
Jeff Cowan LW 100,00 66 38 67 65 68 61 72 69 61 63 68 55 56 76 78 17 40 64 0 31 0 $ 0
Matt Johnson LW 100,00 55 36 67 67 64 58 56 72 49 67 64 54 73 75 74 16 43 63 0 32 0 $ 0
Ladislav Kohn RW 100,00 59 36 74 60 67 67 66 59 63 63 63 57 65 76 77 17 43 63 0 32 0 $ 0
Niko Kapanen C 100,00 52 32 72 62 62 66 68 62 64 68 62 60 61 74 75 20 40 63 0 29 0 $ 0
Dmitry Afanasenkov LW 100,00 56 31 67 67 68 69 57 67 61 65 59 50 70 72 70 24 40 62 0 27 0 $ 0
Jere Karalahti D 100,00 58 33 61 61 62 70 63 58 52 61 62 63 57 78 75 15 43 61 0 32 0 $ 0
Bill Muckalt RW 100,00 55 28 71 69 65 61 62 54 65 69 56 58 54 74 74 13 43 61 0 33 0 $ 0
Joël Bouchard D 100,00 60 32 72 57 62 69 59 53 42 55 49 66 46 79 77 14 43 61 0 33 0 $ 0
Juraj Kolnik RW 100,00 64 31 66 56 65 66 58 56 64 63 64 48 66 71 70 23 40 60 0 27 0 $ 0
Josh Meyers(R) D 100,00 62 40 63 61 55 66 56 59 33 64 56 60 57 54 52 39 42 59 0 22 350 000 $ 0
Turner Stevenson RW 100,00 55 32 64 63 62 64 60 62 55 57 54 54 58 75 74 11 43 59 0 35 0 $ 0
Alexandre Giroux C 100,00 63 40 70 56 71 56 60 64 62 61 61 41 56 66 66 26 40 59 0 26 0 $ 0
Keith Aucoin RW 100,00 61 31 67 57 55 61 60 55 53 62 54 48 56 70 71 20 40 57 0 29 0 $ 0
Ryan McGinnis(R) D 100,00 62 35 65 57 56 62 59 54 43 60 46 56 49 42 42 51 36 56 0 20 400 000 $ 0
Tomas Kudelka(R) D 100,00 55 35 58 61 48 57 61 64 33 60 44 57 37 41 41 48 40 55 0 20 0 $ 0
Mika Pyorala C 100,00 62 37 67 58 55 59 56 54 56 54 52 49 57 64 62 26 40 55 0 26 0 $ 0
Martin St. Pierre(R) C 100,00 61 32 57 59 58 51 62 59 57 50 54 47 54 60 61 31 40 55 0 24 0 $ 0
Guillaume Lefebvre LW 100,00 61 36 55 60 56 50 62 50 52 60 52 53 52 64 62 23 40 55 0 26 0 $ 0
Jay McClement(R) C 100,00 61 38 62 57 49 57 57 58 51 55 50 48 51 61 61 28 40 54 0 24 0 $ 0
Ilkka Pikkarainen RW 100,00 56 30 56 49 62 46 56 52 55 62 51 49 49 64 65 26 40 53 0 26 0 $ 0
Mike Santorelli(R) C 100,00 55 29 67 55 58 58 54 49 57 56 47 50 47 55 54 34 40 53 0 22 0 $ 0
Kris Newbury C 100,00 58 31 61 50 64 45 56 59 44 51 56 40 49 62 62 28 40 53 0 25 0 $ 0
Joey Crabb(R) RW 100,00 56 32 59 57 50 59 58 54 46 56 51 43 55 61 62 30 40 53 0 24 0 $ 0
Robin Leblanc(R) RW 100,00 59 35 60 52 49 51 55 61 52 52 51 47 52 61 60 29 40 53 0 24 0 $ 0
Paul Bissonnette(R) LW 100,00 60 32 65 54 52 50 53 52 54 56 50 45 46 52 52 34 40 52 0 22 0 $ 0
MacGregor Sharp(R) C 100,00 51 33 70 52 53 54 53 53 49 52 56 40 57 50 51 34 40 52 0 22 0 $ 0
Toby Petersen C 100,00 48 30 65 50 52 60 50 48 50 50 49 52 54 68 67 20 40 52 0 29 0 $ 0
Andrew Peters LW 100,00 63 46 69 54 65 53 66 40 39 38 56 36 48 68 67 25 40 51 0 27 0 $ 0
Dane Byers(R) LW 100,00 49 25 61 50 51 56 58 55 54 53 51 40 50 49 49 41 40 51 0 21 0 $ 0
Tanner House(R) C 100,00 50 28 65 54 53 52 48 53 61 59 48 37 50 54 54 43 40 51 0 21 0 $ 0
Mattias Ritola(R) C 100,00 60 31 54 52 54 49 55 49 57 49 54 47 51 42 41 39 40 51 0 20 0 $ 0
Radek Smolenak(R) LW 100,00 50 29 62 52 56 47 52 48 55 55 54 43 53 48 48 37 40 51 0 21 0 $ 0
Nick Tarnasky(R) C 100,00 69 51 49 43 70 49 69 52 56 51 44 45 47 57 57 34 40 51 0 23 0 $ 0
Kamil Kreps(R) C 100,00 53 34 49 52 51 47 49 53 58 50 58 39 61 56 58 32 40 51 0 23 0 $ 0
Wacey Rabbit(R) C 100,00 41 28 63 50 48 56 49 53 51 55 54 46 44 48 48 39 40 51 0 21 0 $ 0
Matt Foy(R) RW 100,00 52 31 63 55 45 49 53 50 49 52 49 49 60 59 62 29 40 51 0 24 0 $ 0
Liam Reddox(R) LW 100,00 51 25 67 46 50 51 49 56 54 56 53 44 52 47 47 36 40 51 0 21 0 $ 0
Rod Pelley(R) C 100,00 52 31 66 58 50 62 51 44 47 53 45 47 47 55 56 34 40 50 0 23 0 $ 0
Blair Jones(R) C 100,00 46 28 61 51 42 50 53 55 59 52 54 43 46 48 49 36 40 50 0 21 0 $ 0
Justin Mercier(R) C 100,00 50 30 51 50 49 51 53 57 44 49 60 44 49 41 41 42 40 50 0 20 0 $ 0
Corey Locke(R) C 100,00 49 30 59 49 48 46 45 54 54 50 55 44 48 53 54 30 40 50 0 23 0 $ 0
Chris Durno LW 100,00 52 32 56 48 54 52 46 49 56 50 48 45 50 62 64 22 40 50 0 27 0 $ 0
Dan Bertram(R) RW 100,00 56 29 58 50 57 46 47 46 47 52 53 46 50 41 41 44 49 49 0 20 600 000 $ 0
Carter Camper(R) C 100,00 43 29 69 47 45 52 46 48 56 57 49 40 42 41 41 60 40 48 0 19 350 000 $ 0
Adam Hobson(R) C 100,00 49 34 52 44 60 46 57 50 44 45 54 36 43 42 42 46 38 47 0 20 0 $ 0
Carl Soderberg(R) C 100,00 47 29 66 58 47 42 57 43 44 45 42 38 45 51 51 37 34 46 0 22 0 $ 0
Devin Didiomete(R) LW 100,00 66 45 51 36 67 38 66 45 44 40 41 25 40 41 41 60 40 43 0 19 500 000 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Johan Hedberg G 100,00 70 67 69 74 72 74 70 73 74 68 66 83 80 15 40 72 0 34 0 $ 0
Fred Brathwaite G 100,00 70 71 66 74 72 67 69 72 69 68 75 81 77 13 43 70 0 35 0 $ 0
Cristobal Huet G 100,00 73 61 74 69 72 73 69 70 59 72 73 79 77 17 43 70 0 32 0 $ 0
Mike Morrison G 100,00 76 58 59 71 68 54 61 66 68 56 65 70 69 22 40 64 0 28 0 $ 0
Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid