League Records for Ligue de Hockey Simulé du Saguenay
Update - 10 novembre 2012 at 22:30
Simulating a Pre-Season
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Coyotes 1 158 10
2 Sabres 1 192 10
3 Canadiens 1 461 10
4 Canadiens 1 499 10
5 Red Wings 1 673 10
6 Blues 2 158 10
7 Canadiens 2 939 10
8 Blues 1 12 9
9 Capitals 1 210 9
10 Canadiens 1 410 9
Most Goals in 1 Year
# Team Name Year Value
1 Maple Leafs 2 310
2 Blues 2 310
3 Bruins 2 302
4 Bruins 1 301
5 Canadiens 2 301
6 Nordiques 1 298
7 Sabres 1 296
8 Red Wings 1 295
9 Wild 1 289
10 Canadiens 1 288
Less Goal in 1 Year
# Team Name Year Value
1 Oilers 1 220
2 Penguins 1 245
3 Rangers 1 247
4 Predators 2 251
5 Canucks 2 251
6 Maple Leafs 1 256
7 Blue Jackets 1 257
8 Blues 1 262
9 Devils 1 262
10 Ducks 1 272
Most Goals Against in 1 Year
# Team Name Year Value
1 Capitals 1 321
2 Canucks 2 311
3 Bruins 1 309
4 Avalanche 2 302
5 Flames 2 302
6 Penguins 2 300
7 Capitals 2 298
8 Predators 1 296
9 Ducks 2 296
10 Flames 1 295
Less Goal Against in 1 Year
# Team Name Year Value
1 Red Wings 1 212
2 Wild 2 228
3 Sharks 1 251
4 Maple Leafs 1 252
5 Blues 1 252
6 Canucks 1 252
7 Avalanche 1 255
8 Wild 1 259
9 Canadiens 1 264
10 Flyers 1 266
Most Assists in 1 Game
# Team Name Year Game Value
1 Blues 1 12 17
2 Predators 1 689 17
3 Canadiens 2 939 17
4 Capitals 1 210 16
5 Avalanche 1 222 16
6 Bruins 1 237 16
7 Coyotes 1 294 16
8 Canadiens 1 410 16
9 Canadiens 1 461 16
10 Capitals 1 617 16
Most Assists in 1 Year
# Team Name Year Value
1 Blues 2 533
2 Bruins 1 503
3 Maple Leafs 2 498
4 Bruins 2 495
5 Canadiens 2 494
6 Red Wings 1 493
7 Sabres 1 489
8 Nordiques 1 487
9 Capitals 1 475
10 Wild 1 473
Less Assist in 1 Year
# Team Name Year Value
1 Oilers 1 368
2 Penguins 1 395
3 Blue Jackets 1 400
4 Canucks 2 402
5 Devils 1 413
6 Rangers 1 413
7 Maple Leafs 1 422
8 Predators 1 432
9 Stars 1 442
10 Blues 1 443
Most Game Points in 1 Game
# Team Name Year Game Value
1 Canadiens 2 939 27
2 Blues 1 12 26
3 Canadiens 1 461 26
4 Red Wings 1 673 26
5 Predators 1 689 26
6 Blues 2 158 26
7 Coyotes 1 158 25
8 Capitals 1 210 25
9 Canadiens 1 410 25
10 Canadiens 1 499 25
Most Game Points in 1 Year
# Team Name Year Value
1 Blues 2 843
2 Maple Leafs 2 808
3 Bruins 1 804
4 Bruins 2 797
5 Canadiens 2 795
6 Red Wings 1 788
7 Nordiques 1 785
8 Sabres 1 785
9 Capitals 1 763
10 Wild 1 762
Less Game Points in 1 Year
# Team Name Year Value
1 Oilers 1 588
2 Penguins 1 640
3 Canucks 2 653
4 Blue Jackets 1 657
5 Rangers 1 660
6 Predators 2 664
7 Devils 1 675
8 Maple Leafs 1 678
9 Predators 1 695
10 Blues 1 705
Most Shots In 1 Game
# Team Name Year Game Value
1 Maple Leafs 1 268 50
2 Wild 1 24 49
3 Canucks 1 774 49
4 Oilers 2 114 49
5 Capitals 1 725 48
6 Canadiens 1 913 48
7 Kings 2 190 48
8 Oilers 2 740 48
9 Canucks 1 173 47
10 Sabres 1 285 47
Most Shots In 1 Year
# Team Name Year Value
1 Flames 2 2687
2 Red Wings 2 2686
3 Devils 2 2642
4 Flyers 1 2634
5 Oilers 2 2633
6 Ducks 2 2631
7 Red Wings 1 2613
8 Canucks 1 2610
9 Blues 2 2607
10 Maple Leafs 2 2606
Less Shots In 1 Year
# Team Name Year Value
1 Canucks 2 2251
2 Penguins 1 2269
3 Capitals 2 2293
4 Stars 2 2357
5 Predators 1 2377
6 Flames 1 2400
7 Blackhawks 1 2402
8 Whalers 1 2406
9 Devils 1 2412
10 Blue Jackets 1 2414
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Ducks 2 27
2 Canadiens 2 26
3 Bruins 2 26
4 Maple Leafs 1 25
5 Blackhawks 1 25
6 Predators 1 24
7 Capitals 1 24
8 Wild 2 24
9 Avalanche 1 23
10 Bruins 1 23
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Capitals 1 0 954
2 Ducks 2 0 922
3 Penguins 2 0 913
4 Devils 2 0 888
5 Canadiens 1 0 886
6 Maple Leafs 1 0 881
7 Blues 1 0 881
8 Bruins 1 0 881
9 Wild 1 0 872
10 Coyotes 1 0 867
Less Shots Block In 1 Year
# Team Name Year Value
1 Sabres 2 763
2 Sharks 1 785
3 Nordiques 2 786
4 Blues 2 791
5 Kings 2 799
6 Devils 1 804
7 Bruins 2 807
8 Blackhawks 1 812
9 Penguins 1 816
10 Oilers 1 818
Most Shots Against In 1 Year
# Team Name Year Value
1 Penguins 2 2670
2 Canadiens 2 2620
3 Capitals 2 2615
4 Coyotes 2 2613
5 Capitals 1 2611
6 Predators 1 2593
7 Penguins 1 2590
8 Oilers 1 2579
9 Coyotes 1 2568
10 Kings 1 2563
Less Shots Against In 1 Year
# Team Name Year Value
1 Blackhawks 1 2422
2 Sharks 1 2423
3 Bruins 2 2423
4 Ducks 1 2438
5 Red Wings 1 2439
6 Canucks 1 2444
7 Sabres 1 2447
8 Canadiens 1 2455
9 Blues 1 2475
10 Bruins 1 2478
Most Pim In 1 Game
# Team Name Year Game Value
1 Nordiques 2 706 54
2 Bruins 2 1045 47
3 Flyers 1 249 46
4 Coyotes 2 629 45
5 Avalanche 2 815 44
6 Predators 2 597 43
7 Canadiens 2 393 42
8 Maple Leafs 2 426 42
9 Canadiens 2 162 41
10 Canadiens 2 102 40
Most Pim In 1 Year
# Team Name Year Value
1 Nordiques 2 1101
2 Canadiens 2 1099
3 Blackhawks 2 1087
4 Predators 2 1045
5 Avalanche 2 1013
6 Ducks 2 1004
7 Blues 2 1003
8 Bruins 2 993
9 Coyotes 2 973
10 Maple Leafs 2 968
Less Pim In 1 Year
# Team Name Year Value
1 Red Wings 1 499
2 Red Wings 2 611
3 Coyotes 1 698
4 Sabres 1 741
5 Blues 1 751
6 Wild 1 755
7 Flyers 1 757
8 Stars 1 779
9 Maple Leafs 1 794
10 Sharks 1 824
Most Hits In 1 Game
# Team Name Year Game Value
1 Sharks 1 130 45
2 Oilers 2 330 45
3 Maple Leafs 1 645 40
4 Bruins 2 156 40
5 Capitals 2 630 40
6 Devils 2 822 40
7 Sharks 2 929 40
8 Blackhawks 1 672 39
9 Whalers 1 998 39
10 Ducks 1 131 38
Most Hits In 1 Year
# Team Name Year Value
1 Blues 2 1959
2 Ducks 1 1931
3 Flames 2 1922
4 Predators 2 1916
5 Rangers 1 1901
6 Avalanche 2 1893
7 Bruins 2 1879
8 Devils 2 1866
9 Whalers 1 1864
10 Bruins 1 1831
Less Hit In 1 Year
# Team Name Year Value
1 Penguins 1 1442
2 Canadiens 1 1684
3 Capitals 1 1701
4 Capitals 2 1720
5 Flames 1 1722
6 Flyers 1 1725
7 Blue Jackets 1 1725
8 Predators 1 1726
9 Red Wings 1 1730
10 Sharks 1 1752
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Kings 2 5
2 Ducks 2 4
3 Whalers 2 4
4 Maple Leafs 1 3
5 Coyotes 2 3
6 Blues 2 3
7 Bruins 1 2
8 Canadiens 2 2
9 Sharks 2 2
10 Flyers 1 1
Best PP In 1 Year
# Team Name Year Value
1 Ducks 1 23,20%
2 Blue Jackets 2 23,10%
3 Blues 2 22,80%
4 Penguins 2 22,00%
5 Avalanche 1 21,90%
6 Canadiens 2 21,90%
7 Coyotes 2 21,10%
8 Bruins 1 20,80%
9 Sabres 1 20,80%
10 Blackhawks 1 20,70%
Best PK In 1 Year
# Team Name Year Value
1 Red Wings 1 84,90%
2 Maple Leafs 1 84,60%
3 Wild 1 84,40%
4 Blue Jackets 1 83,70%
5 Stars 2 83,60%
6 Kings 1 83,50%
7 Oilers 1 83,40%
8 Sharks 1 82,40%
9 Canadiens 1 82,20%
10 Flyers 1 81,20%
Worse PP In 1 Year
# Team Name Year Value
1 Whalers 1 14,90%
2 Rangers 1 15,40%
3 Blackhawks 2 16,00%
4 Sabres 2 16,30%
5 Flames 2 16,80%
6 Red Wings 1 16,90%
7 Wild 2 16,90%
8 Flyers 1 17,10%
9 Oilers 1 17,20%
10 Predators 1 17,40%
Worse PK In 1 Year
# Team Name Year Value
1 Blues 2 75,40%
2 Rangers 1 76,60%
3 Capitals 1 77,50%
4 Canucks 2 77,70%
5 Coyotes 1 78,20%
6 Flames 2 78,30%
7 Flames 1 78,50%
8 Penguins 1 79,30%
9 Blues 1 79,50%
10 Predators 1 79,50%
Most Win In 1 Year
# Team Name Year Value
1 Red Wings 1 59
2 Wild 2 56
3 Sharks 1 49
4 Canadiens 2 49
5 Maple Leafs 2 48
6 Blues 2 48
7 Flyers 1 45
8 Kings 1 45
9 Canucks 1 45
10 Blues 1 44
Less Win In 1 Year
# Team Name Year Value
1 Oilers 1 27
2 Capitals 1 28
3 Canucks 2 31
4 Capitals 2 32
5 Penguins 1 33
6 Rangers 1 33
7 Predators 1 34
8 Coyotes 1 37
9 Ducks 1 37
10 Stars 1 38
Most Lost In 1 Year
# Team Name Year Value
1 Oilers 1 53
2 Capitals 1 52
3 Canucks 2 51
4 Capitals 2 50
5 Penguins 1 47
6 Rangers 1 47
7 Coyotes 2 47
8 Predators 1 46
9 Coyotes 1 43
10 Ducks 1 43
Less Lost In 1 Year
# Team Name Year Value
1 Red Wings 1 21
2 Wild 2 26
3 Sharks 1 31
4 Canadiens 2 33
5 Maple Leafs 2 34
6 Blues 2 34
7 Flyers 1 35
8 Kings 1 35
9 Canucks 1 35
10 Blues 1 36
Most Points In 1 Year
# Team Name Year Value
1 Red Wings 1 123
2 Wild 2 121
3 Maple Leafs 2 106
4 Canadiens 2 104
5 Blues 2 104
6 Bruins 2 102
7 Sharks 1 101
8 Canadiens 1 99
9 Flyers 1 97
10 Canucks 1 97
Less Points In 1 Year
# Team Name Year Value
1 Oilers 1 59
2 Capitals 1 65
3 Canucks 2 67
4 Predators 1 71
5 Rangers 1 73
6 Flames 1 74
7 Penguins 1 75
8 Stars 1 79
9 Coyotes 1 81
10 Ducks 1 82
Most Win Home In 1 Year
# Team Name Year Value
1 Blues 1 25
2 Bruins 2 25
3 Red Wings 2 24
4 Red Wings 1 23
5 Blues 2 22
6 Wild 2 22
7 Blue Jackets 1 21
8 Canucks 1 21
9 Sharks 1 20
10 Nordiques 1 19
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Red Wings 1 28
2 Avalanche 1 24
3 Sabres 2 23
4 Sharks 1 22
5 Wild 2 21
6 Canadiens 1 20
7 Nordiques 1 20
8 Flyers 1 19
9 Stars 1 18
10 Maple Leafs 1 17
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Zdeno Chara Bruins 1 477 34:53
2 Vitaly Vishnevsky Whalers 1 424 34:30
3 Colin White Capitals 2 523 34:18
4 Jay Bouwmeester Kings 2 688 34:14
5 Mark Streit Canucks 1 58 34:02
6 Mattias Norstrom Ducks 1 183 33:57
7 Mark Streit Canucks 2 310 33:56
8 Nicklas Lidstrom Coyotes 2 481 33:53
9 Bryan McCabe Predators 1 663 33:52
10 Zdeno Chara Bruins 2 321 33:46
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Sergei Gonchar Capitals 2 2384
2 Mark Streit Canucks 2 2268
3 Bryan Berard Rangers 2 2253
4 Derian Hatcher Ducks 2 2248
5 Filip Kuba Whalers 2 2235
6 Kim Johnsson Red Wings 2 2228
7 Jason Smith Sabres 1 2218
8 Scott Niedermayer Oilers 1 2210
9 Dan Boyle Blues 1 2204
10 Sergei Gonchar Sharks 1 2197
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jason Spezza Stars 2 388 5
2 Alexei Kovalev Stars 2 555 5
3 Daniel Alfredsson Ducks 1 275 4
4 Sergei Fedorov Penguins 1 286 4
5 Alexander Ovechkin Capitals 1 468 4
6 Henrik Zetterberg Nordiques 1 519 4
7 Mike Ribeiro Capitals 1 617 4
8 Kris Versteeg Kings 1 730 4
9 Scott Gomez Rangers 1 850 4
10 Teemu Selanne Sabres 1 879 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Blue Jackets 1 59
2 Alexander Ovechkin Capitals 1 58
3 Brad Richards Sharks 1 56
4 Jeremy Roenick Canadiens 1 56
5 Ilya Kovalchuk Oilers 2 56
6 Marian Hossa Stars 1 55
7 Henrik Zetterberg Nordiques 1 54
8 Jarome Iginla Red Wings 1 53
9 Eric Staal Flames 1 49
10 Brendan Morrison Blues 1 47
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Chris Pronger Capitals 1 210 6
2 Jason Spezza Stars 2 555 5
3 Viktor Kozlov Canadiens 2 939 5
4 Jeremy Roenick Canadiens 2 1040 5
5 Chris Pronger Capitals 1 2 4
6 Pavel Datsyuk Whalers 1 104 4
7 Marian Gaborik Wild 1 135 4
8 Glen Murray Canucks 1 155 4
9 Mike Modano Coyotes 1 158 4
10 Oleg Kvasha Bruins 1 196 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Sabres 1 88
2 Eric Lindros Bruins 2 80
3 Nicklas Lidstrom Coyotes 1 78
4 Eric Staal Flames 2 78
5 Jason Spezza Stars 1 77
6 Eric Lindros Bruins 1 73
7 Joe Thornton Flyers 1 73
8 Henrik Zetterberg Nordiques 1 72
9 Kim Johnsson Red Wings 1 66
10 Alexander Ovechkin Capitals 1 65
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Viktor Kozlov Canadiens 2 939 7
2 Chris Pronger Capitals 1 210 6
3 Peter Forsberg Sabres 1 220 6
4 Pavel Bure Canadiens 1 499 6
5 Mario Lemieux Avalanche 1 707 6
6 Loui Eriksson Coyotes 1 910 6
7 Ilya Kovalchuk Penguins 1 1001 6
8 Jason Spezza Stars 2 488 6
9 Alexei Kovalev Stars 2 555 6
10 Jason Spezza Stars 2 555 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Sabres 1 139
2 Henrik Zetterberg Nordiques 1 126
3 Joe Thornton Flyers 1 125
4 Alexander Ovechkin Capitals 1 123
5 Eric Lindros Bruins 2 123
6 Eric Lindros Bruins 1 119
7 Jason Spezza Stars 1 119
8 Brad Richards Sharks 1 114
9 Daniel Briere Blue Jackets 1 111
10 Brendan Morrison Blues 1 110
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Eric Staal Flames 2 547 14
2 Marian Gaborik Coyotes 2 930 14
3 Martin Havlat Sharks 1 719 13
4 Patrick Marleau Ducks 1 1020 13
5 Jarome Iginla Red Wings 1 68 12
6 Ilya Kovalchuk Penguins 1 224 12
7 Jean-Pierre Dumont Avalanche 1 300 12
8 Patrick Marleau Ducks 1 855 12
9 Rick Nash Blackhawks 2 359 12
10 Jason Spezza Stars 2 388 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Coyotes 1 400
2 Pavel Datsyuk Whalers 2 390
3 Alexander Ovechkin Capitals 1 387
4 Ilya Kovalchuk Oilers 2 382
5 Jarome Iginla Red Wings 2 376
6 Henrik Zetterberg Capitals 2 371
7 Marian Hossa Stars 1 367
8 Pavel Bure Canadiens 1 366
9 Eric Lindros Bruins 2 362
10 Joe Thornton Flyers 1 356
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Eric Brewer Maple Leafs 1 1023 10
2 Bryan Berard Rangers 2 297 9
3 Scott Niedermayer Oilers 1 77 8
4 Jason Smith Sabres 1 243 8
5 Mattias Timander Capitals 1 830 8
6 Bryce Lampman Blues 2 42 8
7 Duncan Keith Canadiens 2 73 8
8 Shea Weber Sharks 2 916 8
9 Bryan McCabe Predators 2 936 8
10 Tom Poti Coyotes 2 984 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Jason Smith Sabres 1 166
2 Jordan Leopold Maple Leafs 1 145
3 Pavel Kubina Avalanche 1 139
4 Scott Niedermayer Oilers 1 138
5 Chris Phillips Avalanche 1 137
6 Adrian Aucoin Nordiques 1 133
7 Jay McKee Predators 1 133
8 Dan Boyle Blues 1 132
9 Chris Pronger Penguins 1 126
10 Craig Rivet Canadiens 1 126
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Colin White Capitals 1 210 6
2 Joni Pitkanen Sharks 1 636 6
3 Dan Boyle Blues 1 12 5
4 Stephane Robidas Blues 1 12 5
5 Adrian Aucoin Nordiques 1 32 5
6 Marian Gaborik Wild 1 135 5
7 Ryan Smyth Wild 1 135 5
8 Vaclav Prospal Wild 1 135 5
9 Chris Therien Sabres 1 192 5
10 Daniel Cleary Sabres 1 192 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Red Wings 1 42
2 Bryce Lampman Blues 2 36
3 Kim Johnsson Red Wings 1 35
4 Christian Backman Red Wings 1 34
5 Marcus Nilson Red Wings 1 34
6 Branislav Mezei Red Wings 1 33
7 Henrik Zetterberg Nordiques 1 33
8 Jeremy Roenick Canadiens 1 32
9 Éric Desjardins Canadiens 1 31
10 Daniel Briere Blue Jackets 1 28
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brooks Orpik Sabres 1 12 -6
2 Jason Smith Sabres 1 12 -6
3 Jason Smith Sabres 1 36 -6
4 Alexandre Burrows Blackhawks 1 443 -6
5 Dan Hinote Blackhawks 1 443 -6
6 Henrik Sedin Blackhawks 1 443 -6
7 Sean Hill Flames 1 32 -5
8 Bryan McCabe Predators 1 55 -5
9 Rob Scuderi Oilers 1 68 -5
10 Tom Preissing Oilers 1 68 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jussi Jokinen Penguins 2 -43
2 Mathieu Schneider Stars 2 -39
3 Henrik Zetterberg Capitals 2 -37
4 Sergei Zubov Devils 2 -33
5 Niclas Havelid Ducks 1 -32
6 Marc Savard Flyers 2 -31
7 Teppo Numminen Avalanche 1 -30
8 Brian Campbell Blackhawks 1 -28
9 Nick Boynton Blue Jackets 1 -27
10 Rob Scuderi Oilers 1 -27
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Peter Worrell Nordiques 2 706 37
2 Chris Simon Predators 2 214 29
3 Mario Lemieux Avalanche 2 12 27
4 Matt Stajan Nordiques 2 328 27
5 Rostislav Klesla Maple Leafs 2 426 27
6 Dany Heatley Avalanche 2 815 27
7 Jeremy Roenick Canadiens 2 823 27
8 Jarome Iginla Red Wings 2 951 27
9 Eric Lindros Bruins 2 1045 27
10 Donald Brashear Canadiens 2 102 25
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Donald Brashear Canadiens 2 218
2 Milan Lucic Rangers 2 182
3 Peter Worrell Nordiques 2 171
4 Dany Heatley Avalanche 2 140
5 Danny Richmond Nordiques 2 136
6 Derian Hatcher Ducks 2 136
7 Peter Worrell Canucks 1 125
8 Pascal Dupuis Oilers 1 122
9 Brenden Morrow Blackhawks 1 120
10 Patrice Brisebois Blackhawks 1 119
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Mogilny Whalers 1 675 9
2 Donald Brashear Canadiens 2 114 9
3 Jamie Langenbrunner Blues 2 921 9
4 Brad Richards Sharks 1 130 8
5 Jason Arnott Ducks 1 131 8
6 Jason Arnott Ducks 1 183 8
7 Anson Carter Wild 1 521 8
8 Kyle McLaren Rangers 1 620 8
9 Evgeni Malkin Capitals 1 630 8
10 Pascal Dupuis Oilers 1 643 8
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Sydney Crosby Devils 2 185
2 Kyle McLaren Rangers 1 184
3 Donald Brashear Canadiens 2 181
4 Eric Lindros Bruins 2 173
5 Peter Worrell Canucks 1 172
6 Jiri Slegr Nordiques 2 172
7 Jarome Iginla Red Wings 2 170
8 Brad Richards Sharks 1 169
9 Tie Domi Canadiens 1 169
10 Dany Heatley Avalanche 2 168
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Anze Kopitar Capitals 2 2
2 Georges Laraque Nordiques 2 2
3 Jeremy Roenick Canadiens 2 2
4 Zigmund Palffy Penguins 2 2
5 Anze Kopitar Sharks 1 1
6 Brad Richards Sharks 1 1
7 David Legwand Stars 1 1
8 Henrik Zetterberg Nordiques 1 1
9 Johan Franzen Sharks 1 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jeremy Roenick Canadiens 1 7
2 Alexei Morozov Blackhawks 2 4
3 Daniel Alfredsson Devils 1 3
4 Henrik Zetterberg Nordiques 1 3
5 Marian Hossa Stars 1 3
6 Mike Sillinger Nordiques 1 3
7 Alexander Ovechkin Capitals 1 2
8 Alexei Yashin Devils 1 2
9 Bill Guerin Sharks 1 2
10 Brendan Shanahan Sabres 1 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Joe Sakic Kings 2 58,90%
2 Eric Lindros Bruins 1 57,30%
3 Henrik Sedin Blackhawks 1 57,10%
4 Joe Sakic Blackhawks 1 56,70%
5 Mario Lemieux Avalanche 1 56,50%
6 Peter Forsberg Sabres 1 55,20%
7 Jason Spezza Stars 1 54,00%
8 David Legwand Stars 1 53,50%
9 Jason Allison Maple Leafs 1 53,40%
10 Brendan Morrison Blues 1 53,30%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Nordiques 2 3
2 Jonas Hiller Whalers 2 2
3 Niklas Backstrom Sabres 2 2
4 Pekka Rinne Flames 2 2
5 Antti Niemi Avalanche 1 1
6 Cam Ward Oilers 1 1
7 Curtis Joseph Whalers 1 1
8 Marc-André Fleury Maple Leafs 1 1
9 Rick DiPietro Predators 1 1
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Ryan Miller Sharks 2 2437
2 Niklas Backstrom Sabres 2 2393
3 Martin Brodeur Wild 2 2354
4 Jean-Sébastien Giguère Coyotes 2 2179
5 Cam Ward Oilers 2 2157
6 Jimmy Howard Kings 2 2101
7 Ryan Miller Sharks 1 2055
8 Martin Brodeur Wild 1 2017
9 Curtis Joseph Whalers 1 2011
10 Evgeni Nabokov Bruins 2 2006
Win In 1 Year
# Player Name Team Name Year Value
1 Martin Brodeur Wild 2 54
2 Miika Kiprusoff Red Wings 1 44
3 Ryan Miller Sharks 1 43
4 Evgeni Nabokov Bruins 2 42
5 Niklas Backstrom Sabres 2 41
6 Kari Lehtonen Canadiens 2 39
7 Tim Thomas Blues 1 37
8 Cam Ward Oilers 2 37
9 Jean-Sébastien Giguère Coyotes 1 35
10 Niklas Backstrom Sabres 1 35
Lost In 1 Year
# Player Name Team Name Year Value
1 Curtis Joseph Whalers 1 34
2 Ryan Miller Sharks 2 34
3 Cam Ward Oilers 1 32
4 Rick DiPietro Predators 1 31
5 Jean-Sébastien Giguère Coyotes 2 31
6 Niklas Backstrom Sabres 2 31
7 Dominik Hasek Capitals 2 30
8 Niklas Backstrom Sabres 1 27
9 Pekka Rinne Flames 1 27
10 Dominik Hasek Blackhawks 1 26
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Predators Canadiens 1 499 15
2 Blues Maple Leafs 2 158 15
3 Bruins Blackhawks 2 759 15
4 Nordiques Stars 2 1055 15
5 Ducks Capitals 1 210 14
6 Ducks Devils 1 317 14
7 Canadiens Stars 1 461 14
8 Bruins Maple Leafs 1 500 14
9 Capitals Red Wings 1 673 14
10 Coyotes Rangers 1 910 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Devils 1 317 26
2 Bruins Maple Leafs 1 500 26
3 Blues Sabres 1 12 24
4 Predators Canadiens 1 499 24
5 Nordiques Rangers 1 897 24
6 Blues Maple Leafs 2 158 24
7 Predators Coyotes 2 229 24
8 Ducks Wild 2 521 24
9 Nordiques Stars 2 1055 24
10 Ducks Capitals 1 210 23
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Devils 1 317 40
2 Bruins Maple Leafs 1 500 40
3 Predators Canadiens 1 499 39
4 Blues Maple Leafs 2 158 39
5 Nordiques Stars 2 1055 39
6 Blues Sabres 1 12 37
7 Ducks Capitals 1 210 37
8 Canadiens Stars 1 461 37
9 Nordiques Rangers 1 897 37
10 Coyotes Rangers 1 910 37
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Flames Canadiens 2 335 90
2 Blues Ducks 2 888 87
3 Wild Penguins 1 24 86
4 Avalanche Stars 1 876 85
5 Bruins Rangers 1 319 84
6 Rangers Oilers 2 740 84
7 Stars Canadiens 2 1041 83
8 Stars Sharks 1 306 82
9 Ducks Wild 1 957 82
10 Canadiens Kings 1 5 81
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Blue Jackets Nordiques 2 706 82
2 Flyers Ducks 1 249 76
3 Avalanche Flames 2 815 75
4 Canadiens Predators 2 162 74
5 Flyers Canadiens 2 102 70
6 Sabres Coyotes 2 629 70
7 Nordiques Wild 1 8 67
8 Rangers Blackhawks 2 584 64
9 Avalanche Predators 2 214 62
10 Canadiens Red Wings 2 393 62
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Bruins Canucks 2 156 68
2 Penguins Oilers 2 330 68
3 Stars Blues 2 522 68
4 Ducks Canucks 2 845 68
5 Stars Blackhawks 1 1033 66
6 Coyotes Predators 2 645 66
7 Nordiques Sharks 1 130 65
8 Stars Canadiens 1 603 65
9 Kings Blackhawks 1 672 65
10 Oilers Ducks 1 742 65
Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid