Farm Standing for Ligue de Hockey Simulé du Saguenay

Update - 10 novembre 2012 at 22:30

Simulating a Pre-Season

Robert-Lebel

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YWolves           (Min)   8   7   1  0  14  46  27   19  0,875 |  7 1  0    3 1  0    4 0  0   W3   
2  YSaguenéens       (Edm)   8   5   2  1  11  38  34    4  0,688 |  5 2  1    3 0  1    2 2  0   W3   
3  YStaline          (Mon)   8   5   3  0  10  39  35    4  0,625 |  5 3  0    4 0  0    1 3  0   W1   
4  XLoups            (Win)   8   4   2  2  10  37  36    1  0,625 |  4 2  2    2 2  0    2 0  2   L1   
5  XThunder          (Was)   8   4   3  1   9  35  34    1  0,563 |  4 3  1    1 2  1    3 1  0   L1   
6  XRiver Rats       (NJD)   8   4   3  1   9  38  37    1  0,563 |  4 3  1    1 2  1    3 1  0   L1   
7   Tamiflu          (Det)   8   4   4  0   8  29  29    0  0,500 |  4 4  0    1 3  0    3 1  0   L1   
8   Influenza        (Tor)   8   4   4  0   8  30  33   -3  0,500 |  4 4  0    2 2  0    2 2  0   L2   
------------------------------------------------------------------------------------------------------------------
9   Bulldogs         (Clb)   8   4   4  0   8  34  40   -6  0,500 |  4 4  0    2 2  0    2 2  0   W1   
10  Machettes        (Phi)   8   4   4  0   8  33  40   -7  0,500 |  4 4  0    3 1  0    1 3  0   W1   
11  Atomiques        (Chi)   8   3   3  2   8  35  31    4  0,500 |  3 3  2    1 2  1    2 1  1   W2   
12  Little Stars     (Dal)   8   3   3  2   8  36  35    1  0,500 |  3 3  2    1 2  1    2 1  1   L1   
13 EManchots         (Pit)   8   3   5  0   6  37  42   -5  0,375 |  3 5  0    1 3  0    2 2  0   L3   2   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Louis-Magnus

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YInferno          (Cal)   8   7   1  0  14  43  31   12  0,875 |  7 1  0    4 0  0    3 1  0   SOW1 
2  YCarnivores       (Nas)   8   6   2  0  12  35  29    6  0,750 |  6 2  0    2 2  0    4 0  0   L1   
3  YDemolitions      (Van)   8   4   3  1   9  33  29    4  0,563 |  4 3  1    2 2  0    2 1  1   W2   
4  XIcehogs          (Har)   8   4   2  2  10  32  27    5  0,625 |  4 2  2    2 2  0    2 0  2   W3   
5  XBlackdemons      (Buf)   8   4   2  2  10  35  36   -1  0,625 |  4 2  2    2 1  1    2 1  1   SOL1 
6  XHigh Goats       (Pho)   8   4   3  1   9  32  27    5  0,563 |  4 3  1    1 2  1    3 1  0   W1   
7   Sewer Rats       (Col)   8   4   4  0   8  38  36    2  0,500 |  4 4  0    3 1  0    1 3  0   L1   
8   Sasquatch        (STL)   8   4   4  0   8  33  34   -1  0,500 |  4 4  0    2 2  0    2 2  0   W1   
------------------------------------------------------------------------------------------------------------------
9   Gangsters        (NYR)   8   3   3  2   8  32  34   -2  0,500 |  3 3  2    1 2  1    2 1  1   SOL1 
10 ESpitfire         (SJS)   8   3   4  1   7  31  34   -3  0,438 |  3 4  1    1 3  0    2 1  1   W1   1   
11 EPunishers        (Bos)   8   3   5  0   6  31  42  -11  0,375 |  3 5  0    2 2  0    1 3  0   L1   2   
12 ENational         (Que)   8   2   5  1   5  30  45  -15  0,313 |  2 5  1    0 3  1    2 2  0   L3   3   
13 EPrinces          (LAK)   8   2   6  0   4  30  45  -15  0,250 |  2 6  0    1 3  0    1 3  0   SOW1 4   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Fritz-Kraatz

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YStaline          (Mon)   8   5   3  0  10  39  35    4  0,625 |  5 3  0    4 0  0    1 3  0   W1   
2   Tamiflu          (Det)   8   4   4  0   8  29  29    0  0,500 |  4 4  0    1 3  0    3 1  0   L1   
3   Influenza        (Tor)   8   4   4  0   8  30  33   -3  0,500 |  4 4  0    2 2  0    2 2  0   L2   
4   Atomiques        (Chi)   8   3   3  2   8  35  31    4  0,500 |  3 3  2    1 2  1    2 1  1   W2   

John-Ahearne

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSaguenéens       (Edm)   8   5   2  1  11  38  34    4  0,688 |  5 2  1    3 0  1    2 2  0   W3   
2  XThunder          (Was)   8   4   3  1   9  35  34    1  0,563 |  4 3  1    1 2  1    3 1  0   L1   
3  XRiver Rats       (NJD)   8   4   3  1   9  38  37    1  0,563 |  4 3  1    1 2  1    3 1  0   L1   
4   Machettes        (Phi)   8   4   4  0   8  33  40   -7  0,500 |  4 4  0    3 1  0    1 3  0   W1   
5   Little Stars     (Dal)   8   3   3  2   8  36  35    1  0,500 |  3 3  2    1 2  1    2 1  1   L1   

Thayer-Tutt

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YWolves           (Min)   8   7   1  0  14  46  27   19  0,875 |  7 1  0    3 1  0    4 0  0   W3   
2  XLoups            (Win)   8   4   2  2  10  37  36    1  0,625 |  4 2  2    2 2  0    2 0  2   L1   
3   Bulldogs         (Clb)   8   4   4  0   8  34  40   -6  0,500 |  4 4  0    2 2  0    2 2  0   W1   
4  EManchots         (Pit)   8   3   5  0   6  37  42   -5  0,375 |  3 5  0    1 3  0    2 2  0   L3   2   

Gunther-Sabetzki

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YDemolitions      (Van)   8   4   3  1   9  33  29    4  0,563 |  4 3  1    2 2  0    2 1  1   W2   
2   Sasquatch        (STL)   8   4   4  0   8  33  34   -1  0,500 |  4 4  0    2 2  0    2 2  0   W1   
3  ESpitfire         (SJS)   8   3   4  1   7  31  34   -3  0,438 |  3 4  1    1 3  0    2 1  1   W1   1   
4  EPunishers        (Bos)   8   3   5  0   6  31  42  -11  0,375 |  3 5  0    2 2  0    1 3  0   L1   2   

Max-Sillig

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCarnivores       (Nas)   8   6   2  0  12  35  29    6  0,750 |  6 2  0    2 2  0    4 0  0   L1   
2  XIcehogs          (Har)   8   4   2  2  10  32  27    5  0,625 |  4 2  2    2 2  0    2 0  2   W3   
3  XBlackdemons      (Buf)   8   4   2  2  10  35  36   -1  0,625 |  4 2  2    2 1  1    2 1  1   SOL1 
4  XHigh Goats       (Pho)   8   4   3  1   9  32  27    5  0,563 |  4 3  1    1 2  1    3 1  0   W1   
5  EPrinces          (LAK)   8   2   6  0   4  30  45  -15  0,250 |  2 6  0    1 3  0    1 3  0   SOW1 4   

Paul-Loicq

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YInferno          (Cal)   8   7   1  0  14  43  31   12  0,875 |  7 1  0    4 0  0    3 1  0   SOW1 
2   Sewer Rats       (Col)   8   4   4  0   8  38  36    2  0,500 |  4 4  0    3 1  0    1 3  0   L1   
3   Gangsters        (NYR)   8   3   3  2   8  32  34   -2  0,500 |  3 3  2    1 2  1    2 1  1   SOL1 
4  ENational         (Que)   8   2   5  1   5  30  45  -15  0,313 |  2 5  1    0 3  1    2 2  0   L3   3   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YWolves           (Min)   8   7   1  0  14  46  27   19  0,875 |  7 1  0    3 1  0    4 0  0   W3   
2  YInferno          (Cal)   8   7   1  0  14  43  31   12  0,875 |  7 1  0    4 0  0    3 1  0   SOW1 
3  YCarnivores       (Nas)   8   6   2  0  12  35  29    6  0,750 |  6 2  0    2 2  0    4 0  0   L1   
4  YSaguenéens       (Edm)   8   5   2  1  11  38  34    4  0,688 |  5 2  1    3 0  1    2 2  0   W3   
5  YStaline          (Mon)   8   5   3  0  10  39  35    4  0,625 |  5 3  0    4 0  0    1 3  0   W1   
6  XIcehogs          (Har)   8   4   2  2  10  32  27    5  0,625 |  4 2  2    2 2  0    2 0  2   W3   
7  XLoups            (Win)   8   4   2  2  10  37  36    1  0,625 |  4 2  2    2 2  0    2 0  2   L1   
8  XBlackdemons      (Buf)   8   4   2  2  10  35  36   -1  0,625 |  4 2  2    2 1  1    2 1  1   SOL1 
9  XHigh Goats       (Pho)   8   4   3  1   9  32  27    5  0,563 |  4 3  1    1 2  1    3 1  0   W1   
10 YDemolitions      (Van)   8   4   3  1   9  33  29    4  0,563 |  4 3  1    2 2  0    2 1  1   W2   
11 XThunder          (Was)   8   4   3  1   9  35  34    1  0,563 |  4 3  1    1 2  1    3 1  0   L1   
12 XRiver Rats       (NJD)   8   4   3  1   9  38  37    1  0,563 |  4 3  1    1 2  1    3 1  0   L1   
13  Sewer Rats       (Col)   8   4   4  0   8  38  36    2  0,500 |  4 4  0    3 1  0    1 3  0   L1   
14  Tamiflu          (Det)   8   4   4  0   8  29  29    0  0,500 |  4 4  0    1 3  0    3 1  0   L1   
15  Sasquatch        (STL)   8   4   4  0   8  33  34   -1  0,500 |  4 4  0    2 2  0    2 2  0   W1   
16  Influenza        (Tor)   8   4   4  0   8  30  33   -3  0,500 |  4 4  0    2 2  0    2 2  0   L2   
17  Bulldogs         (Clb)   8   4   4  0   8  34  40   -6  0,500 |  4 4  0    2 2  0    2 2  0   W1   
18  Machettes        (Phi)   8   4   4  0   8  33  40   -7  0,500 |  4 4  0    3 1  0    1 3  0   W1   
19  Atomiques        (Chi)   8   3   3  2   8  35  31    4  0,500 |  3 3  2    1 2  1    2 1  1   W2   
20  Little Stars     (Dal)   8   3   3  2   8  36  35    1  0,500 |  3 3  2    1 2  1    2 1  1   L1   
21  Gangsters        (NYR)   8   3   3  2   8  32  34   -2  0,500 |  3 3  2    1 2  1    2 1  1   SOL1 
22 ESpitfire         (SJS)   8   3   4  1   7  31  34   -3  0,438 |  3 4  1    1 3  0    2 1  1   W1   1   
23 EManchots         (Pit)   8   3   5  0   6  37  42   -5  0,375 |  3 5  0    1 3  0    2 2  0   L3   2   
24 EPunishers        (Bos)   8   3   5  0   6  31  42  -11  0,375 |  3 5  0    2 2  0    1 3  0   L1   2   
25 ENational         (Que)   8   2   5  1   5  30  45  -15  0,313 |  2 5  1    0 3  1    2 2  0   L3   3   
26 EPrinces          (LAK)   8   2   6  0   4  30  45  -15  0,250 |  2 6  0    1 3  0    1 3  0   SOW1 4   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager