Pro Leaders for Ligue de Hockey Simulé du Saguenay

Update - 19 juin 2013 at 18:48


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jaromir Jagr (Van)             22  19  22  41  13  39  25  49  44 120  27  70 15,83%  14  525 23,87   5   9  14  31 105   0   1   1   7  92  2  3 51,59%  252  15  12  0  2 1,56   0   0  1  1  1  0  8  1  0  4  2  2 
Jason Allison (Win)            22  11  20  31   5  29   5  36  36  79  18  46 13,92%   7  429 19,48   5   6  11  16  85   0   0   0   0  11  3  0 51,96%  612  12   6  0  0 1,45   0   0  0  0  1  0  0  4  4  5  1  0 
Shane Doan (Win)               22  13  16  29   4  26  10  38  19  82  27  51 15,85%   5  414 18,84   3   9  12  15  83   0   0   0   0   0  1  1 60,87%   23  15  11  0  1 1,40   0   0  0  0  1  0  0  1  1  2  2  2 
Matt Stajan (Van)              22   7  21  28  10  20   0  40  37  57  21  35 12,28%  12  413 18,77   1   9  10  14 107   0   0   0   2  11  0  0 47,36%  625   9  10  0  0 1,36   0   0  0  0  0  0  0  2  1  0  3  4 
Mark Recchi (Min)              13  12  15  27  13  28  10  25  19  56  19  36 21,43%   8  255 19,59   0   4   4   9  48   0   1   1   1  20  1  0 50,00%   84   7   3  0  1 2,12   0   0  1  0  0  0  4  1  0  2  0  3 
Chris Drury (Min)              17  10  16  26   6  20  10  29  31  65  22  49 15,38%  10  381 22,39   5   3   8  11  71   0   0   0   2  50  3  0 53,24%  479   7   3  0  0 1,37   0   0  1  0  0  0  2  1  0  1  3  0 
Dany Heatley (Que)             15   7  18  25  -6  20   0  33  31  52  16  47 13,46%  12  392 26,13   3   9  12  14  66   0   0   0   6  65  1  0 47,37%  190   9   7  1  0 1,28   0   0  0  0  0  0  1  2  0  2  1  1 
Mike Cammalleri (Que)          15  13  11  24   4   6   0  25  16  58  10  28 22,41%   8  288 19,22   4   7  11  15  49   1   0   1   1  30  1  0 41,67%   24   4   5  0  2 1,66   0   0  0  0  0  0  0  4  2  4  0  0 
Clarke MacArthur (Van)         20  10  14  24   3  25   5  27  17  49  12  36 20,41%   9  333 16,64   1   4   5   4  56   0   0   0   2  53  4  1 36,36%   11  13   4  0  0 1,44   0   0  1  0  0  0  0  1  1  2  2  0 
Keith Tkachuk (Win)            22  11  12  23   6  36  10  55  23  45  13  29 24,44%   5  409 18,58   3   4   7   9  75   1   0   1   3  47  0  1 47,62%   21   9   7  0  0 1,13   0   0  1  0  1  1  2  0  0  2  2  1 
Jason Arnott (Win)             22  10  12  22   3  43  15  37  61  67  19  40 14,93%  10  453 20,61   1   4   5  11  73   0   0   0   2  96  2  0 52,64%  492   8  12  0  0 0,97   0   0  1  1  1  0  0  3  3  1  1  0 
Peter Worrell (Van)            22  12   9  21  14  74  20  60  32  59  18  27 20,34%  14  506 23,01   5   2   7  15 103   1   0   1   1  81  2  1 49,09%   55  12   7  0  0 0,83   0   0  1  1  1  2  2  0  0  1  4  1 
Jiri Hudler (R) (Van)          22   9  12  21   0  10   0  39  30  40  12  26 22,50%   9  324 14,73   2   6   8   6  88   0   0   0   0   2  2  0 52,99%  234   6   4  0  0 1,30   0   0  0  1  0  0  0  2  2  2  1  0 
Jonas Hoglund (Van)            22   9  12  21   1  33   5  37  26  35  16  22 25,71%   8  371 16,87   3   2   5   6  88   0   0   0   0  34  0  0 55,56%   36   5   4  0  0 1,13   0   0  0  1  0  0  0  4  1  1  0  0 
Rene Bourque (Que)             15  10  10  20  -3  20   0  29  19  61  11  25 16,39%   6  343 22,90   6   4  10  15  64   0   1   1   1  45  2  2 60,71%   28   9   3  0  0 1,16   0   0  0  0  0  2  2  0  0  1  0  2 
Anze Kopitar (NJD)             11  10   8  18   2   4   0  13  23  50  14  39 20,00%   2  254 23,08   3   6   9  14  55   0   0   0   0  15  2  3 44,25%  348   6   8  0  0 1,42   0   0  0  0  0  0  0  1  1  2  1  1 
Mark Streit (Van)              22   6  11  17   7  10   0  40  48  48  17  11 12,50%  33  631 28,68   3   1   4  19 120   0   1   1   4 105  0  0     0%    0  16   9  0  0 0,54   0   0  0  0  0  0  0  5  1  1  2  0 
Fabian Brunnstrom (R) (Van)    22   5  12  17   4   6   0  19  18  52  18  33  9,62%   6  256 11,65   1   2   3   3  34   0   0   0   0   1  1  0 83,33%    6  13   3  0  0 1,33   0   0  0  0  0  0  3  5  0  0  0  0 
Dmitri Kalinin (Win)           22   4  13  17   6  18   0  35  56  39  19  20 10,26%  33  647 29,39   0   4   4   3  92   0   0   0   1 108  1  0     0%    0  17  20  0  0 0,53   0   0  0  0  0  0  2  4  0  1  2  1 
Vaclav Prospal (Min)           17   8   8  16   6   4   0  36  33  44  14  14 18,18%   2  263 15,47   2   1   3   4  53   0   0   0   1  14  1  1 54,95%  182   6   1  0  0 1,22   0   0  0  0  0  1  1  0  0  2  0  1 
Adam Burish (Win)              22   7   9  16   4  25   5  34  23  45  19  32 15,56%  11  334 15,19   0   0   0   0  12   1   0   1   2  39  1  0 36,96%   46   8   5  1  0 0,96   0   0  0  0  1  0  2  7  0  2  0  1 
Henrik Zetterberg (NJD)        11   3  12  15   0  25  15  15   8  40  18  20  7,50%   3  226 20,51   2   7   9  12  53   0   0   0   0   0  0  1 63,64%   22   7   3  0  0 1,33   0   0  1  0  2  0  0  6  2  1  0  1 
Benoit Pouliot (Win)           22   3  12  15   1  23   5  44  29  42  17  36  7,14%  11  434 19,71   1   5   6   8  82   0   0   0   1  27  0  0 38,46%   26  12   6  0  0 0,69   0   0  0  0  0  0  0  2  2  0  0  2 
Jozef Stumpel (Min)            17   7   7  14   7  26   0  21  14  46  16  30 15,22%  12  304 17,86   1   4   5   9  73   0   0   0   1  17  0  1 50,00%   38   5   3  0  0 0,92   0   0  0  0  0  0  0  4  1  1  1  1 
Pavel Kubina (Win)             22   7   7  14   5  15   5  17  34  38  12  13 18,42%  14  445 20,24   5   1   6  12  84   0   0   0   1  27  2  0     0%    0   9  15  0  0 0,63   0   0  1  0  0  0  1  3  0  0  1  1 
Stephen Weiss (Que)            11   2  12  14  -2   4   0  15  22  30   7  18  6,67%   4  201 18,29   2   8  10   9  52   0   0   0   0   0  0  0 43,66%  284   7   6  0  0 1,39   0   0  0  0  0  0  1  3  0  0  1  0 
Scott Niedermayer (Van)        22   1  13  14   4  24  10  40  49  56  21  23  1,79%  29  603 27,39   0   2   2  12 114   0   0   0   0  98  1  0     0%    0  15  17  0  0 0,46   0   0  0  2  0  0  2  3  0  0  0  1 
Maxim Afinogenov (STL)         13   7   6  13   0  11   5  19   9  40  15  24 17,50%   4  217 16,71   1   1   2   6  48   0   0   0   0   0  0  0 54,55%   11   9   4  0  0 1,20   0   0  0  0  0  1  2  0  0  2  1  0 
Nik Antropov (STL)             13   4   9  13   2   4   0  22  22  32  14  11 12,50%   3  232 17,82   1   2   3   2  47   0   1   1   0  31  0  0 49,24%  197   2   3  0  0 1,12   0   0  0  0  0  0  0  0  0  1  0  0 
Paul Kariya (STL)              13   3  10  13   3  26  10  33  31  46  17  26  6,52%   6  298 22,92   0   3   3   5  46   0   0   0   1  61  1  0 58,90%  146   5   6  0  0 0,87   0   0  1  1  0  0  2  1  0  2  0  0 
Bret Hedican (Min)             17   3  10  13   3  26   0  16  27  23   9  12 13,04%  12  369 21,72   1   3   4   6  73   0   0   0   0  45  0  0     0%    0   3   6  0  0 0,70   0   0  0  0  0  0  2  3  0  0  0  1 
Kris Vernarsky (Que)           11   7   5  12  -3  10   0  13  17  35   3  23 20,00%   3  185 16,78   3   2   5  12  33   0   0   0   0   3  3  0 50,43%  117   5   3  0  0 1,30   0   0  0  0  0  1  1  0  0  1  2  0 
Pavel Datsyuk (Edm)            11   7   5  12  -2  10   0  30  15  39  10  23 17,95%   4  224 20,38   3   1   4  10  47   0   0   0   0  21  0  1 43,03%  251   5   0  0  1 1,07   0   0  0  0  0  2  2  0  0  1  1  0 
Chris Phillips (Que)           15   5   7  12  -1  28  10  23  35  26   7   8 19,23%  32  418 27,90   2   3   5   9  70   0   1   1   1  68  1  0  0,00%    1  13  17  0  0 0,57   0   0  2  0  0  0  0  5  1  0  3  2 
Sergei Zubov (NJD)              7   3   9  12   8   4   0  13  20  17  10   8 17,65%   5  175 24,98   0   3   3   5  33   0   0   0   0  10  1  0     0%    0   4   5  0  0 1,37   0   0  0  0  0  0  1  1  0  1  2  0 
Travis Zajac (STL)             13   3   9  12   5   9   5  31  24  33   8  23  9,09%   7  216 16,62   1   1   2   5  36   0   0   0   0   0  2  0 50,52%  289   6   5  0  0 1,11   0   0  1  0  0  0  4  1  0  1  1  3 
Brent Sopel (Van)              22   3   9  12   5  34  20  29  29  20  10  12 15,00%  19  457 20,76   2   0   2   4  79   0   0   0   1  66  0  1     0%    0   8  18  1  0 0,53   0   0  0  0  2  0  0 12  2  0  0  2 
Eric Lindros (Bos)              8   6   5  11   5  10   0  17  22  35   8  16 17,14%   5  207 25,84   1   3   4  13  41   1   0   1   3  40  2  2 56,00%  300   7   7  0  0 1,06   0   0  0  0  0  0  0  0  0  0  3  0 
Mike Ricci (Min)               17   5   6  11   6   4   0  16  15  24  17  14 20,83%   4  171 10,06   0   0   0   1   7   0   0   0   0  31  1  1 51,79%   56   4   2  0  0 1,29   0   0  0  0  0  0  0  4  3  0  0  0 
Wojtek Wolski (Bos)             9   4   7  11   4   6   0  13   8  26  14  16 15,38%   5  199 22,10   3   4   7  11  44   0   0   0   1  19  1  0 53,33%   15   3   0  0  0 1,11   0   0  0  0  0  0  0  3  2  2  1  0 
Brian Gionta (Que)             15   1  10  11   0  14   0  17  16  35   5  18  2,86%   5  253 16,85   0   4   4   2  49   0   0   0   0   0  0  0 54,55%   11   2   9  0  0 0,87   0   0  0  0  0  0  0  2  2  0  0  2 
Jason Spezza (Det)              7   6   4  10  -7   2   0   6  23  23  12  12 26,09%   6  167 23,83   3   1   4   6  34   0   2   2   0  31  1  0 50,00%  258   6   2  0  0 1,20   0   0  0  0  0  0  2  1  0  2  0  0 
Marian Hossa (NJD)             11   6   4  10  -9  15   5  16  18  30   6  16 20,00%   5  237 21,53   4   3   7   8  55   0   0   0   0  27  1  0 40,00%    5   5   6  0  0 0,84   0   0  0  0  1  1  5  0  0  0  0  1 
Daniel Briere (Bos)             9   4   6  10   6  16   0  22  19  22   8  20 18,18%   5  226 25,09   2   3   5   9  43   0   0   0   1  40  0  0 60,00%   15   6   6  0  0 0,89   0   0  0  0  0  0  0  1  1  0  1  0 
Nikolai Zherdev (Win)          14   3   7  10   3  12   0  18   9  18   8  13 16,67%   2  168 12,01   0   2   2   4  32   0   0   0   0   0  0  0 40,00%    5   5   2  0  0 1,19   0   0  1  0  0  1  2  0  0  0  0  1 
Fedor Tyutin (Min)             17   3   7  10   9  27   5  18  27  17  11   7 17,65%   7  328 19,28   0   0   0   1  55   1   1   2   2  37  0  0     0%    0   5   5  0  0 0,61   0   0  0  0  0  1  1  0  0  0  0  0 
Dan Boyle (STL)                12   2   8  10   6  46  10  21  25  25  15  16  8,00%  15  277 23,05   1   1   2   5  43   0   0   0   0  11  1  0     0%    0   7   8  0  0 0,72   0   0  1  0  1  0  2  2  0  1  1  0 
Dave Scatchard (Que)           13   1   9  10   2  10   0  19  19  13   5   9  7,69%   4  197 15,18   0   3   3   0  10   0   0   0   1  24  0  0 44,05%   84   4   3  0  0 1,01   0   0  0  0  0  0  0  0  0  0  0  1 
Mike Green (Min)               13   1   9  10   2  19   5  23  20  28  12  14  3,57%  20  299 22,98   1   2   3   7  53   0   0   0   0  10  0  0     0%    0   9   2  0  0 0,67   0   0  0  0  1  0  1  4  0  1  0  0 
Peter Prucha (NJD)             11   4   4   8   4   6   0  14  12  20   6  14 20,00%   2  128 11,68   0   0   0   0   5   0   0   0   0   0  0  0 50,00%    6   3   4  0  0 1,25   0   0  0  0  0  0  0  4  4  0  1  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov (Bos)            9   4   3   1 0,915  2,73  527   0   0  24  283  131   0   0 0,000   0  9  0  1  0  1 
Martin Brodeur (Min)           17   9   7   0 0,897  2,86 1007   0   0  48  464  210   1   0 0,000   0 17  0  0  2  2 
Jimmy Howard (NJD)              9   6   1   1 0,897  2,99  542   0   0  27  262  141   0   0 0,000   0  9  2  0  1  1 
Carey Price (R) (Van)          21  14   4   0 0,896  3,19 1129   0   0  60  579  284   3   0 0,000   0 20  1  0  0  1 
Ilya Bryzgalov (Win)           12   8   3   1 0,894  3,25  739   2   1  40  378  190   0   0 0,000   0 12 10  2  0  0 
Cam Ward (Edm)                 11   5   4   1 0,880  3,58  621   0   0  37  308  141   1   0 0,000   0 11  0  2  1  0 
Roberto Luongo (Que)           15   9   4   2 0,873  3,66  919   0   0  56  440  200   0   0 0,000   0 15  0  1  0  0 
Maxime Daigneault (Win)        11   4   5   1 0,885  3,93  625   0   0  41  356  173   0   0 0,000   0 10 12  0  1  0 



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager